Armaments
From LiMaWiki
Contents |
[edit] Weapon List
| Name | Cost | Dmg | Wgt. | Type | Range | Proficiency | Short Description | Bonus |
| Air Gun | 200g | n/a | 3 | n/a | 30' | Blow Gun | A blow gun with air to squeeze | +2 damage |
| Amazon Spear | 25g | 1d4 | 5 | P | 45' | Spear | Ornate One-hand spear | +1 to strike when thrown |
| Assault Sabre | 50g | 1d8+2 | 6 | S | n/a | Medium Sword | A sabre with jagged blades and large hilt | n/a |
| Avian Whip | 2500g | 1d10+2 | 4 | S | n/a | Whip | Whip made by Avians | n/a |
| Awl Pike | 5g | 1d6 | 12 | P | n/a | Polearm | Long thin spike atop a staff | Charge Bonus |
| Balisong | 8c | 1d3 | 1\2 | P/S | 10' | Short Sword | Large version of a knife | n/a |
| Ball and Chain | 7s | 1d4 | 7 | B | 10' | Nunchaku | A 10' chain with a small metal weight | +3 to trip |
| Bardiche | 7g | 2d4 | 12 | S | n/a | Polearm | A long pole with a large axe blade | n/a |
| Basay Club | 1500g | 1d12 | 45 | B | n/a | Club | Club made by Basay | n/a |
| Bastard Sword | 50g | 1d10 | 17 | S | n/a | Two-Handed | A two handed sword with a large hilt | n/a |
| Battle Axe | 5g | 1d8 | 7 | S | n/a | Axe | A very large axe wielded with two hands | n/a |
| Bill-Guisarme | 7g | 1d10 | 15 | P/S | n/a | Polearm | Polearm with a large hook at the end | Charge Bonus |
| Blow Gun | 2c | n/a | 2 | n/a | 30' | Blow Gun | Small hollow shaft for blowing darts | n/a |
| Blow Gun, Rifled | 150g | n/a | 3 | n/a | 100' | Blow Gun | A blowgun rifled for increase distance | n/a |
| Blow Gun, Slotted | 200g | n/a | 3 | n/a | 20' | Blow Gun | A blowgun with hidden slots for multiple shots | Two Attacks per turn |
| Boar Spear | 1c | 1d4+1 | 7 | P | 35' | Spear | heavy short spear for hunting | +3 to damage when thrown |
| Bolas | 5s | 1d3 | 2 | B | 20' | Throwing | A chain with two large iron balls at each end | +2 to trip when thrown |
| Bow, Composite L | 100g | n/a | 3 | n/a | 150' | Bow | Long bow with 4-6 strings for arrows | n/a |
| Bow, Composite S | 75g | n/a | 2 | n/a | 130' | Bow | Short bow with 3-5 strings for arrows | n/a |
| Bow, Elven | 500g | n/a | 2 | n/a | 200' | Bow | Elven-Crafted bow | n/a |
| Bow, Elven Double | 2500g | n/a | 5 | n/a | 500' | Bow | Bow made by elves only with superior ability | n/a |
| Bow, Long | 75g | n/a | 3 | n/a | 100' | Bow | Large bow with a elongated string | n/a |
| Bow, Long War | 150g | n/a | 4 | n/a | 90' | Bow | Large bow with two strings | n/a |
| Bow, Short | 50g | n/a | 2 | n/a | 75' | Bow | Small bow with a short string | n/a |
| Bow, Short War | 100g | n/a | 3 | n/a | 60' | Bow | Small bow with two strings | n/a |
| Broad Sword | 10g | 2d4 | 4 | S | n/a | Medium Sword | A sword with not so sharp edges | n/a |
| Bugbear Mace | 2000g | 1d6+2 | 15 | B | n/a | Mace | Mace made by Bugbears only with superior ability | n/a |
| Bullwhip | 7g | 1d4 | 2 | B | n/a | Whip | A long whip with knots of hide | n/a |
| Caltrop | 2s | 1d2 | 1\10 | P | 10' | Throwing | Sharp and pointy small objects | n/a |
| Celestial Sword | 5000g | 3d6+2 | 45 | S | n/a | Two-Handed | Sword made by Angels only with superior ability | n/a |
| Centaur Lance | 3000g | 3d4 | 4 | P | 30' | Spear | Lance made by Centaurs only with superior ability | n/a |
| Cestus | 1g | 1d4 | 2 | S | n/a | Cestus | Hide or fitted metal wrapped around the knuckles | n/a |
| Cestus, Battle | 100g | 1d6+1 | 3 | S | n/a | Cestus | Cestus with spikes or small gems for damage | n/a |
| Chain | 5s | 1d4+1 | 3 | B | 10' | Whip | Large 10' chain | n/a |
| Chain and Dagger | 5g | 1d4+1 | 5 | P/S/B | 10' | Nunchaku | Large chain with a dagger attached | +3 to trip |
| Chakram | 3g | 1d8 | 2 | P | 20' | Throwing | Small rounded or spiked disks for throwing | n/a |
| Claymore | 25g | 2d8 | 24 | S | n/a | Two-Handed | A large bastard sword for two hands only | n/a |
| Claw | 45g | 1d4 | 3 | S | n/a | Katar | Strapped around the wrist with three protruding claws | n/a |
| Claw, Great | 90g | 2d4 | 5 | S | n/a | Katar | Claw with larger thicker claws | n/a |
| Club | 3c | 1d4 | 4 | B | n/a | Club | Wood or metal blunt object | n/a |
| Club, Fijan | 50g | 1d8 | 5 | B | n/a | Club | Saw tooth "blade" on one side | +1 to disarm |
| Club, Spiked | 3s | 1d6 | 5 | P | n/a | Club | Blunt object with spikes or nails | n/a |
| Colossal Blade | 450g | 4d6 | 45 | S/P | n/a | Two-Handed | A huge solid sword with sharp edges | n/a |
| Crosier | 10g | 1d6+1 | 2 | B | n/a | Rod | Large staff with a ring at the top | n/a |
| Crossbow, Great | 1000g | n/a | 35 | n/a | 200' | Crossbow | A very large crossbow | n/a |
| Crossbow, Hand | 300g | n/a | 3 | n/a | 50' | Crossbow | A small hand crossbow | n/a |
| Crossbow, Heavy | 200g | n/a | 14 | n/a | 130' | Crossbow | A heavy crossbow with many firing mechanisms | n/a |
| Crossbow, Light | 150g | n/a | 7 | n/a | 90' | Crossbow | A light crossbow with firing mechanisms | n/a |
| Crossbow, Repeating | 500g | n/a | 25 | n/a | 100' | Crossbow | Multiple slots for bolts | Two attacks per turn |
| Crowbill | 50g | 1d10 | 5 | P | 10' | Hammer | Warhammer with a hammerhead and spike | n/a |
| Cutlass | 12g | 1d8 | 4 | S | n/a | Medium Sword | Traditional pirate sword, curved and long | n/a |
| Daedric Great Blade | 2500g | 2d6+2 | 25 | S | n/a | Long Sword | A massive great sword, long and thick blade | n/a |
| Daedric Katana | 1500g | 1d12+1 | 10 | S | n/a | Medium Sword | A variation on the Katana, larger | n/a |
| Dagger | 2g | 1d4 | 1 | P | 10' | Short Sword | A small short sword, larger than a knife | n/a |
| Dai-Katana | 1500g | 3d6 | 17 | S/P | n/a | Long Sword | A two-handed version of the katana | n/a |
| Dart | 5s | 1d3 | 1\2 | P | 20' | Throwing | Thin metal pen shaped object with feathers at end | n/a |
| Delphian Blade | 3500g | 3d6 | 45 | S | n/a | Two-Handed | Very large sword made by Delphians only | n/a |
| Demonic Sword | 5000g | 3d6+2 | 45 | B | n/a | Two-Handed | Cryptic sword made by devils and demons only | n/a |
| Dire Axe | 80g | 1d10 | 25 | S | n/a | Dual Sword | A long staff with two axe heads on either end | Two attacks per turn |
| Dire Flail | 60g | 1d6 | 15 | B | n/a | Dual Sword | A long staff with two ball and chains at the ends | Two attacks per turn |
| Dire Mace | 75g | 1d8 | 20 | B | n/a | Dual Sword | A long staff with two large knots at the ends | Two attacks per turn |
| Dirk | 3g | 1d3 | 1 | S | 10' | Short Sword | A elongated knife blade | n/a |
| Dual Sword, Curvy | 250g | 1d8+1 | 15 | S | n/a | Dual Sword | Small staff with a curvy blade on either end | Two attacks per turn |
| Dual Sword, Fantail | 500g | 1d8+3 | 19 | S | n/a | Dual Sword | Small staff with a blade that fans out at either end | Two attacks per turn |
| Dual Sword, Great | 1500g | 2d6+1 | 30 | S/P | n/a | Dual Sword | Straight Dual Sword with larger, thicker blades | Two attacks per turn |
| Dual Sword, Rigid | 345g | 1d8+2 | 15 | S/P | n/a | Dual Sword | Staff with two jagged blades at either end | Two attacks per turn |
| Dual Sword, Spike | 175g | 1d8+1 | 20 | P | n/a | Dual Sword | Staff with large cone spikes at either end | Two attacks per turn |
| Dual Sword, Straight | 175g | 1d8 | 19 | S/P | n/a | Dual Sword | Small staff with straight blades at either end | Two attacks per turn |
| Dwarven Warhammer | 2000g | 1d10+3 | 10 | B/P | n/a | Hammer | Stout warhammer made by dwarves only | n/a |
| Falcata | 47g | 1d6+2 | 10 | S | n/a | Medium Sword | Large version of the Falchion, thicker blade | n/a |
| Falchion | 17g | 1d6 | 8 | S | n/a | Medium Sword | One handed single edge sword | n/a |
| Fang Scythe | 450g | 1d6 | 8 | S | n/a | Scythe | A dual sword with two curved scythe blades | n/a |
| Fauchard | 5g | 1d8 | 9 | P/S | n/a | Polearm | Curved blade atop a large staff | n/a |
| Flail, Ball | 15g | 1d6+1 | 15 | B | n/a | Flail | Wood or metal rod with a small chain and ball | n/a |
| Flail, Chain | 5g | 1d4+1 | 10 | B | n/a | Flail | Flail with no ball, just a chain | n/a |
| Flail, Spike | 45g | 1d8+1 | 20 | P | n/a | Flail | Flail with a small chain and spiked weights | n/a |
| Flamberg | 250g | 2d8+2 | 45 | S/P | n/a | Two-Handed | A wavy bladed Claymore | n/a |
| Full Blade | 100g | 2d8 | 23 | S | n/a | Two-Handed | Large blade with a fourth the length in the hilt | n/a |
| Gaff/Hook | 2g | 1d4 | 2 | P | n/a | Short Sword | Wood handle with a small hook at the end | n/a |
| Gith Sword | 4000g | 1d8+4 | 4 | S | n/a | Medium Sword | A etherian sword made by giths only | n/a |
| Gladius | 50g | 1d8 | 3 | S | n/a | Short Sword | Longer and narrower than a short sword | n/a |
| Glaive | 6g | 2d4 | 3 | S | 10' | Throwing | Single edged blade on a staff made for throwing | n/a |
| Gnomish Mallet | 2500g | 2d6 | 25 | B | n/a | Mallet | Very thick, short, mallet made my gnomes only | n/a |
| Goblin Knife | 1500g | 1d4+6 | 1 | S/P | 20' | Short Sword | Small, knife blade grafted by goblins only | n/a |
| Great Axe | 350g | 3d6 | 30 | S/B/P | n/a | Axe | A battle axe fitted with a blunt and spike on one end | n/a |
| Great Lance | 350g | 3d6 | 20 | S/B/P | n/a | Spear | A lance with a hollow staff and a solid metal blade | n/a |
| Great Maul | 350g | 3d8 | 55 | S/B/P | n/a | Mallet | Metal handle with a very heavy solid granite top | n/a |
| Guisarme | 8g | 2d4 | 12 | P/S | n/a | Staff | A polearm with a hook at the end | n/a |
| Gyrspike | 35g | 1d10 | 13 | S/B | n/a | Staff | Sword with a spiked ball connected to a chain | n/a |
| Haladie | 125g | 1d6 | 6 | S | n/a | Long Sword | Long sword with two different curved blades on either side | Critical Bonus |
| Halberd | 10g | 1d10 | 15 | P/S | n/a | Spear | Pole staff with a large axe and spike at the top | n/a |
| Hand Axe | 1g | 1d6 | 3 | S | 10' | Axe/Throwing | A small hand axe made for throwing | n/a |
| Harpe | 15g | 2d4 | 6 | S/P | 10' | Medium Sword | Small thin version of the khopesh, thinner sharper blade | n/a |
| Harpoon | 20g | 2d4 | 6 | P | 10' | Spear | One handed shaft with a metal tip | n/a |
| Hobgoblin Spike | 2500g | 1d6+4 | 2 | P | 10' | Short Sword | A rusty or old spike fitted and made for hobgoblins only | n/a |
| Huntman's Scythe | 32g | 1d10 | 13 | P/S | n/a | Scythe | Large handle with a straight blade on the side | +1 to strike |
| Jambdahar | 65g | 1d8 | 4 | P | n/a | Short Sword | Sword used to pierce armor, blade opens up into three blades | +4 ST damage |
| Javelin | 5s | 1d6 | 2 | P | 20' | Spear | Thick spear with a thin light metal tip | n/a |
| Jitte | 2g | 1d4 | 1 | B/P | 10' | Short Sword | Small blunt knife with a point at the end | n/a |
| Katana | 1000g | 1d12 | 6 | S/P | n/a | Medium Sword | Sword with a slight curve and a long hilt | n/a |
| Katar | 45g | 1d8 | 4 | S | n/a | Katar | Strapped around the wrist with a large blade | n/a |
| Katar, Great | 90g | 2d4 | 6 | S | n/a | Katar | Katar with a longer, thicker blade | n/a |
| Katar, Scissors | 225g | 2d4+2 | 6 | S/P | n/a | Katar | Katar with a wavy blade | +1 to disarm |
| Katzbalger | 255g | 3d4 | 10 | P | n/a | Medium Sword | A large rapier with a complex hilted sword | +2 to parry |
| Khopesh | 10g | 2d4 | 7 | S | n/a | Medium Sword | Egyptian blade, thick at hilt and thin at bottom | n/a |
| Knife | 3c | 1d2 | 1\2 | P/S | 10' | Short Sword | A small blade with a small hilt | n/a |
| Knought | 25g | 1d6 | 4 | S | n/a | Whip | Whip with knots of wire, nails, and spikes | n/a |
| Kobold Flail | 1000g | 1d8+1 | 10 | B | n/a | Flail | A normal flail made by kobolds with special spikes | n/a |
| Kris | 4g | 1d4+1 | 1 | P/S | n/a | Short Sword | A wavy bladed dagger | n/a |
| Kusari-Gama | 70g | 1d6 | 7 | P/B/S | 10' | Nunchaku | Large 10' chain with a sickle at the end | +4 to trip |
| Lance | 20g | 1d8+1 | 20 | P | n/a | Spear | Heavy spear for horses and jousting | n/a |
| Lasso | 5s | 1d2 | 3 | n/a | 30' | Whip | Very long rope with a loop and a slipknot | n/a |
| Lochaber Axe | 10g | 1d6 | 5 | S/P | 10' | Axe | Long, light axe with a spike on the top | n/a |
| Lizard Axe | 3500g | 2d6 | 30 | S/B | n/a | Axe | A giant axe with fitted handles made by lizardmen only | n/a |
| Long Sword | 45g | 1d10 | 10 | S | n/a | Long Sword | A very long 6' thin sword | n/a |
| Mace, Flanged | 5g | 1d10 | 3 | P | n/a | Mace | Smooth solid heavy object with knouts at the tip | n/a |
| Mace, Round | 12g | 1d6 | 6 | B | n/a | Mace | Smooth solid object | n/a |
| Main-Gauche | 3g | 1d4 | 2 | P/S | 10' | Short Sword | Small dagger with three prongs to disarm | +2 to disarm |
| Mallet | 100g | 2d6 | 30 | B | n/a | Mallet | A metal staff with a very large solid hammer object | n/a |
| Mameluke | 30g | 1d4 | 4 | S | n/a | Short Sword | Cosshilted, thin, short, scimitar | +1 to parry |
| Mancatcher | 30g | 1d4 | 8 | n/a | n/a | Polearm | A large polearm with catching mechanisms | Charge Bonus |
| Manriki | 55g | 1d6 | 4 | B | 15' | Throwing | Large version of a bolas | +4 to trip when thrown |
| Masakari | 45g | 1d8+2 | 7 | S | n/a | Axe | A eastern style battleaxe, lightweight and harder | n/a |
| Maul | 275g | 3d6 | 45 | B | n/a | Mallet | Staff with a very large grantite object at the end | n/a |
| Maw Scythe | 350g | 2d8 | 15 | S | n/a | Scythe | Two-handed dual sword with scythe blades on either end | Two attacks per turn |
| Military Fork, Light | 5g | 1d8 | 7 | P | n/a | Hammer | A light pickaxe with a curved spike | n/a |
| Military Fork, Heavy | 35g | 1d10 | 14 | P | n/a | Hammer | A heavy pickaxe with a straight spike | n/a |
| Minoaur Axe | 4000g | 3d6 | 45 | S/B | n/a | Axe | Axe fashioned by the horns made by minotaurs only | n/a |
| Morgenstern | 65g | 1d8 | 5 | P | 10' | Mace | Sun-like spike headed mace | +2 damage when thrown |
| Morning Star | 10g | 2d4 | 12 | B | n/a | Flail | Rod with one solid chain and large weight | n/a |
| Nunchaku | 55g | 1d2 | 3 | B | n/a | Nunchaku | Two rods connected by a small chain | n/a |
| Partisan | 10g | 1d6 | 8 | P | n/a | Spear | Lance mounted with two axe heads at the end | n/a |
| Pata | 50g | 2d6+1 | 9 | S | n/a | Long Sword | Gauntlet locked, double edged blade, cannot use hand | -5 to be disarmed |
| Pick, Heavy | 8g | 1d6 | 6 | P | n/a | Hammer | Heavy work pick | n/a |
| Pick, Light | 4g | 1d4 | 4 | P | n/a | Hammer | Very light work pick | n/a |
| Orcish Axe | 4000g | 3d6 | 45 | S/P | n/a | Axe | Thick headed axe made for Orcs only | n/a |
| Quarterstaff | 2s | 1d4 | 4 | B | n/a | Staff | A one handed wood or metal staff | n/a |
| Ranseur | 6g | 1d4+1 | 9 | P | n/a | Polearm | Polearm with three spikes, two curved upwards | Charge Bonus |
| Rapier | 15g | 1d4+1 | 4 | P | n/a | Medium Sword | Thin long blade with a protective hilt | +1 to parry |
| Rod, One-Hand | 4s | 1d2 | 3 | B | 10' | Rod | Small one handed solid wood or metal rod | n/a |
| Rod, Two-Hand | 1g | 1d6 | 5 | B | n/a | Rod | Large two handed solid wood or metal thin staff | Two attacks per turn |
| Sabre | 17g | 1d8 | 5 | S | n/a | Medium Sword | A large thick slightly curved blade | n/a |
| Sai | 5s | 1d4 | 2 | B/P | n/a | Short Sword | Three pronged blunt dagger | +3 to disarm |
| Sap | 1g | 1d2 | 1\10 | B | n/a | Club | A small bag full of lead or rocks with a handle | n/a |
| Scimitar | 15g | 1d6 | 4 | S | n/a | Medium Sword | Very sharp blade with a small curve | n/a |
| Scourge | 1g | 1d4 | 2 | n/a | n/a | Whip | A thick leather handle with 8-10 whips at the end | n/a |
| Scythe, One-Hand | 15g | 1d8 | 7 | S | n/a | Scythe | Metal handle with a long curved blade on the side | n/a |
| Scythe, Two-Hand | 30g | 1d10+1 | 13 | S | n/a | Scythe | Large handle with a very long curved blade on the side | n/a |
| Sectioned Staff | 140g | 1d8+1 | 8 | B | n/a | Staff/Rod | A wood or metal staff with a chain through it | n/a |
| Septum | 5g | 1d6+1 | 7 | P | n/a | Staff | Wood or metal staff with large knots of irregularity | n/a |
| Shamshir | 350g | 3d4 | 9 | S | n/a | Long Sword | A very long and thin scimitar | n/a |
| Short Sword | 10g | 1d6 | 3 | S | n/a | Short Sword | Single bladed sword larger than a dagger | n/a |
| Shotel Sword | 30g | 2d6 | 15 | S | n/a | Long Sword | Very long, thin blade that curves upwards | n/a |
| Shotput | 10g | 2d6 | 15 | B | 10' | Throwing | Large smooth disk used for skipping and throwing | n/a |
| Shuko | 8g | 1d4+1 | 1 | S/P | n/a | Cestus | Tiny Claws attached to the hand with straps | +2 to climb, +1 to parry |
| Shuriken | 3s | 1d4 | 1 | P | 30' | Throwing | A four point ninja star | n/a |
| Sickle | 6g | 1d4 | 4 | S | n/a | Scythe | A small version of a one handed scythe | n/a |
| Seax | 60g | 1d10+1 | 9 | S | n/a | Long Sword | A single edged long sword | n/a |
| Sjambok | 100g | 1d6+1 | 3 | B/S | n/a | Rod/Whip | Thick hide whip on a stick | n/a |
| Skiprock | 3g | 1d3 | 1\10 | B | 15' | Throwing | Small well rounded rocks | n/a |
| Sledge | 26g | 2d6 | 13 | B | n/a | Mallet | A massive hammer atop with a heavy dense object | -2 to strike, +2 damage |
| Sleeve Grabber | 125g | 1d4 | 10 | P | n/a | Polearm | polearm topped with 3 spikes | +4 to disarm |
| Sling | 5c | n/a | 3 | n/a | 40' | Sling | Wood handle with a sling at the end | n/a |
| Sling, Halfling | 3000g | n/a | 3 | n/a | 120' | Sling | Designed and made from the weavings of halflings | n/a |
| Slungshot | 140g | 1d8 | 7 | n/a | 10' | Nunchaku | Large 10' chain with a metal weight at the end | n/a |
| Spear | 8s | 1d6+1 | 5 | P | 20' | Spear | Simple wood staff with a large metal tip | n/a |
| Spiked Nunchakus | 110g | 1d6+1 | 5 | B/P | n/a | Nunchaku | Nunchakus with large spikes on the handle | n/a |
| Staff Sling | 2g | 1d4 | 5 | B | 20' | Staff/Sling | A staff with a sling at the top | n/a |
| Stiletto | 5s | 1d3 | 2 | P | 10' | Short Sword | A large version of a railroad spike | n/a |
| Sword Breaker | 30g | 1d6 | 4 | S | n/a | Medium Sword | A sword with claws/teeth on one side of the blade | +3 to disarm |
| Tanto | 10g | 1d3 | 2 | S/P | 10' | Short Sword | Solid spike with a slight blade | n/a |
| Tomahawk | 35g | 1d6+1 | 2 | S | 30' | Axe/Throwing | Axe with feathers for throwing | +5 damage when thrown |
| Throwing Iron | 8g | 1d6 | 3 | B | 15' | Throwing | Solid metal made to throw | Double damage when thrown |
| Tonfa | 5s | 1d6 | 2 | B | n/a | Cestus | Wood or metal object with the handle on the side | n/a |
| Trench Knife | 25g | 1d4 | 3 | P | n/a | Medium Sword | A short/fashioned rapier | n/a |
| Tribal Dart Gun | 30g | n/a | 3 | n/a | 60' | Blow Gun | A long slender tube used with darts | n/a |
| Voulge | 5g | 2d4 | 12 | S | n/a | Polearm | Larger version of the Glaive | Charge Bonus |
| Wakizashi | 50g | 1d8 | 3 | S/P | 10' | Short Sword | A small curved short sword with a long handle | n/a |
| War Fan | 30g | 1d6 | 3 | S | 20' | Cestus | Metal linned fan made for battle | n/a |
| War Fist | 20g | 1d4+1 | 1 | B | n/a | Cestus | Metal gauntlet that covers the hand | n/a |
| Warhammer | 45g | 1d12 | 12 | P/B | n/a | Hammer | Large hammer with a blunt and a spike | n/a |
| Whip | 1s | 1d2 | 2 | n/a | n/a | Whip | Long thick hide whip | n/a |
| Wrist Knife | 14g | 1d6 | 1 | P | n/a | Cestus | A strap around the wrist with a small knife | n/a |
| Wrist Spike | 36g | 1d8 | 3 | P | n/a | Cestus | A large spike instead of a knife | n/a |
| Wrist Sword | 60g | 1d10 | 5 | P | n/a | Cestus | Smaller than a short sword on the wrist | n/a |
| Xiphos | 45g | 1d4+1 | 3 | S/P | 30' | Short Sword | Small leafshaped blade | n/a |
| Yawara | 40g | 1d4 | 1\2 | B | n/a | Cestus | Dumbell shaped, used for pressure points | n/a |
[edit] Ammo List
| Ammo | Cost | Damage | lbs. | Type | Proficiency | Short Description | Special |
| Arrow, Bulb | 1s | 1d4 | 1\10 | B | Bow | Small hollow bulb on tip can be filled with stuff | n/a |
| Arrow, Huntsman | 3g | 1d8 | 1\5 | P | Bow | Precision based arrow with fine feathers | +1 to hit |
| Arrow, Flight | 3c | 1d6 | 1\10 | P | Bow | Arrows with long feathers for increased flight | +10' range |
| Arrow, Make-Shift | 1c | 1d2 | 1\10 | P | Bow | A quick and easy pointed stick, not very effective | n/a |
| Arrow, Metal Biter | 2g | 1d8 | 1\10 | P | Bow | Very sharp arrowhead used to bite metal | double damage against metal |
| Arrow, Ringlet | 1s | 1d4 | 1\10 | P | Bow | Arrow with a ring to be used for rope | n/a |
| Arrow, Sheaf | 1s | 1d8 | 1\8 | P | Bow | Heavy arrow head with less range | -10' range |
| Arrow, Signal | 6s | 1d4 | 1\10 | P | Bow | Alchemical ingredients to cause a flare of fire | n/a |
| Arrow, Stone Biter | 1g | 1d8 | 1\5 | P | Bow | Very sharp arrowhead used to bite stone | double damage against stone |
| Bolt, Bulb | 1s | 1d4 | 1\10 | B | Crossbow | Small hollow bulb on tip can be filled with stuff | n/a |
| Bolt, Dense | 8g | 2d6 | 1\5 | P | Crossbow | heavy densely made bolt | -20' range |
| Bolt, Make-Shift | 1c | 1d2 | 1\10 | P | Crossbow | Small sliver of material, very ineffective | n/a |
| Bolt, Point | 7c | 1d4 | 1\10 | P | Crossbow | Solid point bolt | +10' range |
| Bolt, Ringlet | 1s | 1d4 | 1\10 | P | Crossbow | Bolt with a ring to be used for rope | n/a |
| Bolt, Serrated | 2g | 1d10 | 1\10 | P | Crossbow | A jagged piece of metal that shreds | n/a |
| Bolt, Shrapnel | 12g | 3d6 | 1\10 | P | Crossbow | A bolt that explodes in metal fragments | n/a |
| Bolt, Spiked | 1g | 1d8 | 1\10 | P | Crossbow | Large double pointed bolt | n/a |
| Bullet, Blast | 4g | 1d6 | 1\10 | B | Sling | Rock filled with a sandy powder | Blind Status* |
| Bullet, Concussive | 4g | 1d6 | 1\10 | B | Sling | A heavily dense rock with an increased impact | Stun Status* |
| Bullet, Crash | 4g | 1d6 | 1\10 | B | Sling | A lightly packed ball of draining dust | Fatigue Status* |
| Bullet, Jagged | 1g | 1d12 | 1\10 | B | Sling | Rock with sharp edges | +1 to hit |
| Bullet, Pyrotechnic | 4g | 1d12 | 1\10 | B | Sling | Rock lined with a flashing substance | Burn Status* |
| Bullet, Smooth | 1s | 1d8 | 1\20 | B | Sling | Smooth rock with a polish | +20' range |
| Bullet, Stone | 1c | 1d4 | 1\20 | B | Sling | Normal typical rock | n/a |
| Dart, Barbed | 1g | 1d10 | 1\20 | P | Blowgun | Needle barbed with small spikes and twine | n/a |
| Dart, Cryogenic | 4g | 1d6 | 1\20 | P | Blowgun | Dart with a always cold tip | Frostbite Status* |
| Dart, Feathered | 2g | 1d12 | 1\20 | P | Blowgun | Dart with feathers for precision | +10' range |
| Dart, Needle | 1s | 1d8 | 1\20 | P | Blowgun | Very fine needle | +2 to hit |
| Dart, Poison-Tipped | 4g | 1d6 | 1\20 | P | Blowgun | Needle with a poison tubed tip | Poison Status* |
| Dart, Psycho | 4g | 1d6 | 1\20 | P | Blowgun | Barbed dart with a mind altering drug on the tip | Confuse Status* |
| Dart, Terran | 4g | 1d6 | 1\20 | P | Blowgun | Dart with a magically injected tip | Block Status* |
* - The Status Saves have a base CON DC 5 + half of the character's weapon skill (rounded down). Ex: A Psycho Dart with a Blowgun skill of 7 would have a CON DC of 8.
Metal Biter Arrows
Metal biter arrows do double damage against objects made from any soft or hard metal. Opponents with armor made from this are not exempt from this.
Stone Biter Arrows
Stone biter arrows do double damage against objects made from any rock or precious material. Opponents with armor made from this are not exempt from this.
Ringlet Ammo
Ringlet arrows and bolts have special rings on the ends of them to allow rope to be tied and used. A character can get a "ringlet" version of any arrow or bolt type however the damage is reduced by a dice suffix. Ex: 1d8 becomes 1d6, 2d6 becomes 2d4, 1d4 becomes 1d2, etc.
[edit] Ammo Bonus
Ammo does not gain a bonus for material for damage. That bonus comes from the ranged weapon (bow or crossbow or blowgun). Also, ammunition are made from standard materials. The material the arrow, bolt, or dart, is made out of does not affect the damage or the attack bonus. Lastly, characters who do not have either a quiver (for arrows) or a bolt case (for bolts) cannot reload their bow or crossbow in one turn. If they have either of those things for the appropriate weapon, they can fire their bow again that turn.
[edit] Charging Bonus
This bonus is given when a weapon is used against a charging opponent or a creature on horseback who is charging. It adds in +6 damage when the target is struck.
[edit] Critical Bonus
Whenever the character scores a critical hit with the weapon, they add in an additional +3 damage after doubling the initial damage.
[edit] Racial Weapons
Racial weapons with their respected race in them (ie: Orcish Axe or Sling, Halfling) give a bonus of +2 to strike when their specific race uses them (so a Orc would gain a +2 to strike with an Orcish axe).
[edit] Weapon Notes
See the definition section under Metal System to figure your total damage and attack bonus for weapons. Also, the two attacks per turn means that the character can strike twice with the same weapon without having to roll the AGI DC. If the character wants an additional attack, they would have to roll the AGI DC but would only gain the ability to strike with one side of the weapon, not both. The bonus is an extra attack, not a entirely new turn.

