Mundane Items
From LiMaWiki
Each item will give you a bonus to something, whether it's small or not depends on the item. I wanted the mundane items to mean something to the character. I wanted to give them a reason to be specific and actually care about such things.
Contents |
[edit] Clothing
Clothing affects your character's appearance. While there is no Charisma or Personality attribute in Geomancy, clothing can and will affect your appearance towards other characters. They will influence your social skills as well as some physical skills.
| Item | Cost | Bonus |
| Belt, Common | 3bp | +2 Potion slots |
| Belt, Heavy | 5g | +4 Potion slots |
| Belt, Plated | 50g | +6 Potion slots |
| Boots, Chain | 20g | +3 SPD, -1 Sneak |
| Boots, Leather | 5g | +1 SPD |
| Boots, Riding | 30gp | +2 Animal Riding (Any) |
| Boots, Soft | 20gp | -2 SPD, +1 Sneak |
| Boots, War | 100g | +4 SPD |
| Breeches | 2gp | +2 ST for Leg protection |
| Cap, Hat, Underhelm | 1sp | +2 ST for Helmet protection |
| Cloak, Heavy | 5g | +4 ST for armor |
| Cloak, Soft | 8bp | +2 ST for armor |
| Girdle | 3sp | +2 intimidate |
| Gloves, Archer’s | 5g | +1 to strike with ranged weapons |
| Gloves, Bracers | 30g | +1 parry |
| Gloves, Common | 1g | +1 to strike with melee weapons |
| Gloves, Grip | 75g | +1 damage with melee weapons |
| Gloves, Linking | 50g | +5 to not be disarmed as chain connects weapon to glove |
| Gloves, Shield Strapped | 55g | Adds a +2 to block |
| Gloves, Vambraces | 75g | +1 damage with ranged weapons |
| Gown, Common | 12bp | +1 Acting |
| Gown, Rich | 15g | +2 Acting |
| Mittens | 4bp | +2 Cooking |
| Pin | 8gp | +1 Security when using a pin |
| Robe, Common | 8sp | +1 disguise |
| Robe, Noble | 50g | +1 disguise, +2 negotiate |
| Sandals | 7cp | +2 SPD, -2 Sneak |
| Shoes | 2gp | +1 SPD |
| Silk Jacket | 100gp | +1 Intimidate, +1 Negotiation with no armor |
| Sheath, Knife | 3cp | +3 to hide small swords |
| Sheath, Sword | 6gp | -25% weight of medium swords |
| Sheath, Long | 30g | -50% weight of long swords |
| Toga, Common | 8cp | +1 Bluff, +1 Negotiation |
| Toga, Fine | 25g | +2 Negotiation, +1 Bluff |
| Trenchcoat | 8bp | +2 Intimidate |
| Tunic, Common | 8bp | +2 ST for armor |
| Tunic, Rich | 30g | +4 ST for armor |
| Vest, Common | 6sp | +1 Negotiation |
| Vest, Fine | 45g | +1 Taunt, +1 Bluff |
Belts provide a character with potion slots to allow quick access to them. Normally, to use a potion it would take up the entire turn of the character, a move action to dig out the potion and a standard action to use it. With a potion belt, a character can use the potion as a standard action.
[edit] Daily Food and Lodging
Food is meant for role playing purposes only. They serve no real immediate purpose to the character when eaten. Please still use these when characters are role playing in pubs, bars, or other such places. Lodging and sleeping gives characters a boost to their HP and PE regeneration rates when they gain a full nights sleep in an Inn. They gain these bonuses on top of their normal regeneration
| Item | Cost |
| Ale (per gallon) | 8bp |
| Banquet (per person) | 50gp |
| Bread (per loaf) | 5cp |
| Cheese (per pound) | 4bp |
| City Rooms (per week) | -- |
| *Common | 50gp |
| *Merchant | 100gp |
| *Noble | 350g |
| *Poor | 4cp |
| Common Wine (Pitcher) | 2bp |
| Egg (per dozen) | 12cp |
| Fresh Fruits | 8bp |
| Fresh Vegetables | 5bp |
| Grain and stabling for a horse | -- |
| *(daily) | 5sp |
| Honey (per 10 ounces) | 10gp |
| Inn Lodging (per day) | -- |
| Common | 4sp |
| Merchant | 9gp |
| Noble | 50gp |
| Poor | 12cp |
| Meat for one meal | 1bp |
| Meals (per day) | -- |
| Common | 3sp |
| Merchant | 1gp |
| Noble | 10gp |
| Poor | 4cp |
| Milk (per gallon) | -- |
| Cow | 4gp |
| Goat | 12bp |
| Separate latrine for rooms | -- |
| (per week) | 5gp |
| Small Beer (per cup) | 2cp |
| Soup (per bowl) | 4cp |
Common rooms grant +4 HP and +50 PE
Merchant rooms grant +15 HP and +200 PE
Noble rooms grant +30 HP and +400 PE
Poor rooms grant +1 HP and +5 PE
[edit] Household Provisions
| Item | Cost |
| Barrel of pickled fish | 6gp |
| Butter (per lbs.) | 3bp |
| Dry rations (per week) | 10gp |
| Figs (per lbs.) | 3bp |
| Firewood (per day) | 1cp |
| Nuts (per lbs.) | 1gp |
| Raisins (per lbs.) | 2sp |
| Rice (per lbs.) | 5cp |
| Salt (per lbs.) | -- |
| Fine | 3gp |
| Coarse | 1gp |
| Spice (per lbs.) | -- |
| Exotic | 150g |
| Rare | 75g |
| Uncommon | 10g |
| Sugar (per lbs.) | -- |
| Coarse | 1gp |
| Fine | 5gp |
| Tun of cider (250 gallon) | 20gp |
| Tun of good wine (250 gallon) | 150gp |
[edit] Tack and Harness
| Item | Cost | Wgt (lbs.) | Special |
| Barding | -- | -- | -- |
| Chain | 500gp | 70 | AC: 5 ST: 200 |
| Full Plate | 2000gp | 85 | AC: 8 ST: 500 |
| Full Scale | 1000gp | 75 | AC: 7 ST: 400 |
| Half Brigandine | 700gp | 45 | AC: 6 ST: 300 |
| Half Padded | 100gp | 25 | AC: 1 ST: 50 |
| Half Scale | 500gp | 50 | AC: 4 ST: 150 |
| Leather | 300gp | 60 | AC: 3 ST: 100 |
| Padded | 150gp | 60 | AC: 2 ST: 75 |
| Cart Harness | 3gp | 10 | -- |
| Horseshoes & shoeing | 1gp | 10 | +5 creature land speed |
| Saddle | 15g | 20 | +2 ride animal |
| Saddle Bags | -- | -- | -- |
| Large | 5gp | 8 | +200 lbs carry |
| Medium | 3gp | 5 | +100 lbs carry |
| Small | 1gp | 3 | +50 lbs carry |
[edit] Transport, Rent
The following table is a list of transports and the cost to rent them for travel for a week’s timespan. This includes manpower to use the ships as well as money included to pay for it and to feed each person.
| Item | Cost |
| Barge | 500gp |
| Battleship | 100,000gp |
| Canoe | -- |
| *Small | 30gp |
| War | 50gp |
| Carriage | -- |
| *Common | 150gp |
| Coach | 7,000gp |
| Cart Wheel | 5gp |
| Chariot | -- |
| *Riding | 200gp |
| War | 5,000gp |
| Cruiser | 25,000gp |
| *Fishing Raft | 100gp |
| Frigate | 15,000gp |
| Galleon | 45,000gp |
| Long Ship | 10,000gp |
| Oar | -- |
| *Common | 2gp |
| Galley | 10gp |
| *Sail Boat | 20gp |
| *Transport Raft | 150gp |
| Transport Ship | 700gp |
| Wagon | 5gp |
| War Raft | 2,500gp |
* These ships can be powered by one man provided he has the skills to do so. If characters are manning the vessle by themselves, cut the cost for rent in half. The stats of these are located in my head currently. When someone wishes to start using them, i will figure out stats for them.
[edit] Transport, Own
The following table is vehicles that character’s can buy. They differ only in price. The character must still have the manpower to use them except for the small ships.
| Item | Cost |
| Barge | 5,000gp |
| Battleship | 1,000,000gp |
| Canoe | -- |
| *Small | 300gp |
| War | 1,000gp |
| Carriage | -- |
| *Common | 700gp |
| Coach | 60,000gp |
| Cart Wheel | 30gp |
| Chariot | -- |
| *Riding | 500gp |
| War | 15,000gp |
| Cruiser | 750,000gp |
| *Fishing Raft | 400gp |
| Frigate | 70,000gp |
| Galleon | 100,000gp |
| Long Ship | 50,000gp |
| Oar | -- |
| *Common | 4gp |
| Galley | 60gp |
| *Sail Boat | 50gp |
| *Transport Raft | 500gp |
| Transport Ship | 6,000gp |
| Wagon | 10gp |
| War Raft | 7,000gp |
* These ships can be powered by one man provided he has the skills to do so. If characters are manning the vessle by themselves, cut the cost for rent in half. The stats of these are located in my head currently. When someone wishes to start using them, i will figure out stats for them.
[edit] Miscellaneous Equipment
| Item | Cost | Wgt (lbs.) | Special |
| Alchemical Pouch | -- | -- | -- |
| Small | 16g | 4 | Hold up to 20 Alchemical components |
| Medium | 150g | 5 | Hold up to 40 Alchemical components |
| Large | 400g | 7 | Hold up to 60 Alchemical components |
| Amulet | -- | -- | -- |
| Good | 15gp | * | -- |
| Noble | 50gp | * | -- |
| Poor | 5gp | * | -- |
| Rich | 25gp | * | -- |
| Backpack | 3gp | 2 | Explains where stuff is |
| Barrel, Small | 2gp | 30 | -- |
| Basket | -- | -- | -- |
| Large | 3bp | 1 | 3'x3'x2' |
| Small | 3cp | * | 1'x1'x1' |
| Bell | 1gp | * | 20' noise |
| Bolt Case | 1gp | 1 | See *** note below |
| Bucket | 5sp | 3 | 5 gallons |
| Chain (per ft.) | -- | -- | -- |
| Heavy | 6gp | 3 | Break STR DC 40, 1200 lbs max. |
| Light | 3gp | 1 | Break STR DC 30, 900 lbs max. |
| Chest | -- | -- | -- |
| Large | 4gp | 25 | 4'x4'x4' |
| Medium | 2gp | 15 | 3'x3'x3' |
| Small | 9bp | 10 | 2'x2'x2' |
| Cloth (per 10 sq. yd.) | -- | -- | |
| Common | 10gp | 10 | -- |
| Fine | 70gp | 10 | -- |
| Rich | 150gp | 10 | -- |
| Candle | 1cp | * | 10' radius light |
| Canvas (per sq. yard) | 4bp | 1 | -- |
| Chalk | 4cp | * | -- |
| Crampons | 6gp | 2 | +1 climbing |
| Fishing Net, 10 ft. sq. | 5gp | 5 | +3 fishing |
| Flint and Steel | 5bp | * | +5 fire building |
| Glass Bottle | 10gp | * | 20 ounces |
| Grappling Hook | -- | -- | -- |
| 2-Prong | 8bp | 4 | +1 climbing |
| 4-Prong | 4gp | 8 | +2 climbing |
| 6-Prong | 10gp | 12 | +3 climbing |
| Holy Item | 250gp | * | -- |
| Hourglass | 50gp | 1 | -- |
| Iron Pot | 5bp | 2 | +2 cooking |
| Ladder, 10 ft. | 5cp | 20 | -- |
| Lantern | -- | -- | -- |
| Beacon | 150gp | 50 | 25' radius light |
| Bullseye | 12gp | 3 | 40' cone light |
| Lock | -- | -- | -- |
| Excellent | 500gp | 1 | Security DC 40 |
| Good | 50gp | 1 | Security DC 20 |
| Master | 5,000gp | 3 | Security DC 60 |
| Moderate | 100gp | 1 | Security DC 30 |
| Poor | 20gp | 1 | Security DC 10 |
| Superb | 2500gp | 1 | Security DC 50 |
| Magnifying Glass | 100gp | * | +2 search |
| Map or Scroll Case | 8bp | ½ | See *** note below |
| Merchant’s Scale | 4gp | 1 | +2 all industry skills |
| Mirror | -- | -- | -- |
| Large | 700gp | 10 | 6'x6' |
| Medium | 250gp | 1 | 4'x4' |
| Small | 100g | * | 1'x1' |
| Oil (per flask) | 6cp | 1 | 10 ounces |
| Paper (per sheet) | 2gp | ** | -- |
| Papyrus (per sheet) | 8bp | ** | -- |
| Parchment (per sheet) | 1gp | ** | -- |
| Perfume (per vial) | 10gp | * | 2 ounces |
| Piton | 3cp | ½ | +2 climbing |
| Quiver | 8bp | 1 | See *** note below |
| Ring | -- | -- | -- |
| Good | 5gp | * | -- |
| Noble | 15gp | * | -- |
| Poor | 4cp | * | -- |
| Rich | 10gp | * | -- |
| Rope (per 50 ft.) | -- | -- | -- |
| Hemp | 1gp | 20 | Break STR DC 25, 500 lbs max. |
| Silk | 20gp | 8 | Break STR DC 20, 350 lbs max. |
| Sack | -- | -- | -- |
| Large | 2bp | ½ | +200 lbs HLD |
| Medium | 9cp | ¼ | +100 lbs HLD |
| Small | 5cp | * | +50 lbs HLD |
| Sealing/Wax (per lbs.) | 3gp | 1 | +2 forgery |
| Signal Whistle | 8bp | * | 100' noise |
| Soap (per lbs.) | 5bp | 1 | -- |
| Spyglass | 1,000gp | 1 | +10 security |
| Tent | -- | -- | -- |
| Large | 25gp | 20 | sleeps 6 |
| Small | 5gp | 10 | sleeps 2 |
| Torch | 1cp | 1 | lasts 6 hours, 40' light |
| Traps | -- | -- | -- |
| Bear | 2gp | 3 | Pre-assembled bear trap |
| Cage | 5gp | 6 | Small 3' rabbit cage with spring gate |
| Pressure Plate | 15gp | 3 | Simple pressure activated plate |
| Trip-Wire | 15gp | 3 | Thin wire trap with piton mechanism |
| Water Clock | 5,000gp | 200 | -- |
| Wineskin | 8bp | 1 | 3 gallons |
| Winter Blanket | 5bp | 3 | Reduces cold temp DC by 10 |
| Writing Ink (per vial) | 15gp | * | +1 cryptology and forgery |
* These items weigh little individually. Ten of these items weigh one pound.
** These items have no appreciable weight and should not be considered for encumbrance unless hundreds are carried.
***These items allow a character to carry either bolts, arrows, or scrolls/maps effectively. The bolt case and quiver each hold 30 ammo and the scroll/map case holds 10. These items allow quick access to the ammo which allows a character the ability to reload and fire as a standard action. Without this, a character would have to use a move action to reload or use a scroll.
[edit] Animals
The following list is of animals that characters can buy. Most of them will come already trained to do simple commands (attack, stay, etc.). If characters wish for a untrained animal, cut the cost in half.
| Animal | Cost |
| Boar | 10gp |
| Bull | 20gp |
| Calf | 5gp |
| Camel | 50gp |
| Cat | 1bp |
| Chicken | 2cp |
| Cow | 20gp |
| Dog | -- |
| Guard | 25gp |
| Hunting | 17gp |
| War | 50gp |
| Donkey, Mule, Ass | 8gp |
| Elephant | -- |
| Labor | 2,000gp |
| War | 10,000gp |
| Falcon | 10,000gp |
| Goat | 1gp |
| Goose | 2bp |
| Guinea Pig | 2cp |
| Horse | -- |
| Draft | 200gp |
| Heavy War | 1,000gp |
| Light War | 600gp |
| Riding | 75gp |
| Hunting Cat (tiger, Jaguar, etc.) | 5,000gp |
| Ox | 15gp |
| Partridge | 5cp |
| Peacock | 5bp |
| Pig | 4gp |
| Pigeon | 1cp |
| Pigeon, Homing | 200gp |
| Pony | 40gp |
| Ram | 4gp |
| Sheep | 2gp |
| Swan | 5sp |
The stats of these animals are located in my head currently. When someone wishes to start using them, i will figure out stats for them.
[edit] Services
| Service | Cost |
| Bath | 3cp |
| Clerk (per letter) | 2bp |
| Doctor, leech, bleeding | 10gp |
| Doctor, Psychic | 15,000gp |
| Guide (per day) | -- |
| City | 2bp |
| Wilderness | 20gp |
| Lantern/torchbearer (per night) | 1bp |
| Laundry (per load) | 1sp |
| Messenger in city (per message) | 2gp |
| Minarel (per performance) | 25gp |
| Mourner (per funeral) | 2bp |
| Teamster w/ Wagon | 1sp/mile |
| Tailor (per piece of clothing) | 8bp |

