Protection

From LiMaWiki

Jump to: navigation, search
Important note: Everything on this page is © 1998-2011 Aaron Mortensen. All rights reserved.

Protection allows a character to reduce the damage they receive. Each group of armor can be worn with no problems as long as the the character is trained in the appropriate armor skill. Base armor in geomancy is relatively the way the piece of armor is crafted or made as well as general style. The armor itself provides no reducing value. The hardness of the item is determined by the material it is made of.

Each group also provides a Dodge bonus whenever they wear the armor. Light armor provides a +3 dodge, medium a +2, and heavy a +1. This bonus is only applied if the character is trained in the armor type. The dodge bonus increases by +1 at levels 10, 20, 30, 40, and 50 of each armor type skill.

Ex: Jon has a light armor skill of 11. Whenever he wears light armor, he has a dodge bonus of +4. Chrissi has medium and light armor skills of 12, and 5 but she equips a heavy armor which she isn't trained in. She doesn't gain a bonus to dodge while wearing the heavy armor but she would have a +2 to dodge if she wore medium armor and a +3 if she wore light armor.

Contents

[edit] Light Armor

Armor ST Base Weight Cost
Padded 5 5 lbs 1g
Lacquered 15 6 lbs 5g
Layered 20 8 lbs 8g
Braced 25 8 lbs 15g
Studded 35 10 lbs 20g
Tendril Mail 40 14 lbs 30g
Chain Shirt 50 18 lbs 45g
Folded Mail 55 25 lbs 60g
Spiked 65 29 lbs 100g
Fibril Link 75 34 lbs 140g
Brigandine 85 36 lbs 200g

[edit] Medium Armor

Armor ST Base Weight Cost
Roughcast 40 32 lbs 40g
Plated 50 36 lbs 50g
Shackle Link 60 36 lbs 90g
Loopmail 65 40 lbs 100g
Chainmail 70 45 lbs 120g
Ringmail 75 45 lbs 140g
Coinmail 80 50 lbs 160g
Shellcase 85 54 lbs 200g
Dendra Plate 100 60 lbs 300g
Reinforced Plate 110 60 lbs 400g
Breastplate 120 60 lbs 500g

[edit] Heavy Armor

Armor ST Base Weight Cost
Cord Plate 75 55 lbs 140g
Infused Chain 85 50 lbs 200g
Bonded Chain 95 50 lbs 250g
Splint 120 65 lbs 500g
Banded Plate 130 70 lbs 600g
Forged Chain 135 65 lbs 650g
Solid Plate 140 80 lbs 700g
Half-Plate 145 80 lbs 800g
Field-Plate 150 90 lbs 1000g
Full-Plate 165 100 lbs 1500g
Compression Plate 180 120 lbs 2000g

[edit] Shields

Armor ST Base Weight Cost Shield Fighting
Buckler 15 5 lbs 15g 1d4
Adarga 20 6 lbs 25g 1d4
Light 25 7 lbs 30g 1d6
Targa 30 8 lbs 40g 1d6
Kite 40 10 lbs 45g 1d8
Heraldic 35 15 lbs 75g 1d8
Heavy 45 15 lbs 100g 1d10
Nias 50 20 lbs 150g 1d10
Tower 55 45 lbs 200g None
Aegis 70 44 lbs 500g None
Svalinn 90 40 lbs 1000g None
Personal tools